FINANCIAL STATEMENT
Period as of
|
Y/E 2020 31 Dec 2020
|
Y/E 2021 31 Dec 2021
|
Y/E 2022 31 Dec 2022
|
Y/E 2023 31 Dec 2023
|
Y/E 2024 30 Jun 2024
|
---|---|---|---|---|---|
Financial Data
|
|||||
Assets
|
1,802.91
|
2,293.77
|
2,578.25
|
3,028.16
|
3,286.77
|
Liabilities
|
1,042.91
|
1,088.15
|
1,308.09
|
1,637.43
|
1,829.79
|
Equity
|
760.01
|
1,205.62
|
1,269.94
|
1,390.31
|
1,456.55
|
Paid-up Capital
|
521.50
|
725.00
|
725.00
|
725.00
|
725.00
|
Revenue
|
1,550.33
|
1,540.51
|
2,125.48
|
2,001.56
|
1,049.61
|
Profit (Loss) from Other Activities
|
-
|
-
|
-
|
-
|
-
|
Net Profit
|
140.60
|
94.57
|
100.57
|
127.36
|
66.25
|
EPS (Baht)
|
0.27
|
0.15
|
0.14
|
0.18
|
0.09
|
Financial Ratio
|
|||||
ROA (%)
|
10.76
|
6.57
|
5.89
|
6.64
|
6.73
|
ROE (%)
|
18.50
|
9.62
|
8.12
|
9.58
|
9.37
|
Net Profit Margin (%)
|
9.07
|
6.14
|
4.74
|
6.37
|
6.31
|
Period : Y/E 2024 |
Unit : M.Baht |
Assets |
|
---|---|
Current Assets | |
Cash And Cash Equivalents | 159.84 |
Trade And Other Receivables - Current - Net ** | 414.23 |
Other Current Receivables | 11.79 |
Inventories - Net | 528.90 |
Contract Assets - Current | 53.47 |
Other Current Assets | 55.26 |
Other Current Assets - Others | 55.26 |
Total Current Assets | 1,211.69 |
Non-Current Assets | |
Investment Properties - Net | 67.79 |
Property, Plant And Equipment - Net | 1,881.03 |
Right-Of-Use Assets - Net | 40.49 |
Intangible Assets - Net | 8.37 |
Intangible Assets - Others | 8.37 |
Deferred Tax Assets | 27.88 |
Other Non-Current Assets | 49.54 |
Other Non-Current Assets | 49.54 |
Total Non-Current Assets | 2,075.08 |
Total Assets | 3,286.77 |
liabilities |
|
---|---|
Current Liabilities | |
Bank Overdrafts And Short-Term Borrowings From Financial Institutions | 683.95 |
Trade And Other Payables - Current ** | 333.06 |
Other Current Payables | 61.62 |
Current Portion Of Long-Term Debts | 131.19 |
Current Portion Of Long-Term Debts - Others | 131.19 |
Contract Liabilities And Unearned Rental Income - Current | 51.57 |
Deferred Revenue - Others | 51.57 |
Current Portion Of Lease Liabilities | 13.82 |
Income Tax Payable | 19.13 |
Other Current Liabilities | 10.53 |
Total Current Liabilities | 1,243.25 |
Non-Current Liabilities | |
Non-Current Portion Of Long-Term Debts | 508.32 |
Financial Institutions | 508.32 |
Non-Current Portion Of Lease Liabilities | 15.13 |
Provisions For Employee Benefit Obligations - Non-Current | 56.73 |
Other Non-Current Liabilities | 6.36 |
Total Non-Current Liabilities | 586.55 |
Total Liabilities | 1,829.79 |
Equity |
|
---|---|
Authorised Share Capital | 725.00 |
Authorised Ordinary Shares | 725.00 |
Issued And Paid-Up Share Capital | 725.00 |
Paid-Up Ordinary Shares | 725.00 |
Premium (Discount) On Share Capital | 345.72 |
Premium (Discount) On Ordinary Shares | 345.72 |
Retained Earnings (Deficits) | 382.48 |
Retained Earnings - Appropriated | 67.98 |
Legal And Statutory Reserves | 67.98 |
Retained Earnings (Deficits) - Unappropriated | 314.51 |
Other Components Of Equity | 3.36 |
Share-Based Payment Transactions | 3.36 |
Equity Attributable To Owners Of The Parent | 1,456.55 |
Non-Controlling Interests | 0.43 |
Total Equity | 1,456.98 |
Total Liabilities And Equity | 3,286.77 |
Period : Y/E 2024 |
Unit : M.Baht |
Statement Of Comprehensive Income |
|
---|---|
Revenue | |
Revenue From Operations | 1,042.45 |
Revenue From Sales And Rendering Services | 1,001.48 |
Revenue From Rendering Services | 40.98 |
Other Income | 7.15 |
Total Revenue | 51,049.61 |
Cost And Expenses | |
Costs ** | 839.14 |
Cost Of Rendering Services | 41.82 |
Selling And Administrative Expenses | 99.90 |
Selling Expenses | 13.85 |
Administrative Expenses | 86.05 |
Total Cost And Expenses | 939.03 |
Profit (Loss) Before Finance Costs And Income Tax Expense | 110.57 |
Finance Costs | 23.80 |
Income Tax Expense | 20.52 |
Profit (Loss) For The Period From Continuing Operations | 66.25 |
Net Profit (Loss) For The Period | 66.25 |
Other Comprehensive Income | |
Net Profit (Loss) For The Period / Profit (Loss) For The Period From Continuing Operations | 66.25 |
Items That Will Be Subsequently Reclassified To Profit Or Loss | |
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | |
Total Comprehensive Income (Expense) For The Period | 66.25 |
Net Profit (Loss) Attributable To : | |
Net Profit (Loss) Attributable To : Owners Of The Parent | 66.25 |
Net Profit (Loss) Attributable To : Non-Controlling Interests | -0.00 |
Total Comprehensive Income (Expense) Attributable To : | |
Total Comprehensive Income (Expense) Attributable To : Owners Of The Parent | 66.25 |
Total Comprehensive Income (Expense) Attributable To : Non-Controlling Interests | -0.00 |
Basic Earnings (Loss) Per Share (Baht/Share) | 0.09 |
Period : Y/E 2024 |
Unit : M.Baht |
Net Cash From Operating Activities |
|
---|---|
Net Profit (Loss) Attributable To Owners Of The Parent For The Period | 66.25 |
Depreciation And Amortisation | 63.28 |
Depreciation | 62.94 |
Amortisation | 0.34 |
(Reversal Of) Expected Credit Losses | 8.66 |
(Reversal Of) Loss From Diminution In Value Of Inventories | 0.02 |
(Gains) Losses On Disposal And Write-Off Of Fixed Assets | -0.74 |
Finance Costs | 23.80 |
Income Tax Expense | -25.26 |
Employee Benefit Expenses | 1.93 |
Cash Flows From (Used In) Operations Before Changes In Operating Assets And Liabilities | 137.94 |
(Increase) Decrease In Operating Assets | |
(Increase) Decrease In Trade And Other Receivables | -19.24 |
(Increase) Decrease In Inventories | -93.70 |
(Increase) Decrease In Other Operating Assets | -16.06 |
Increase (Decrease) In Operating Liabilities | |
Increase (Decrease) In Trade And Other Payables | -6.48 |
Increase (Decrease) In Other Operating Liabilities | -28.29 |
Cash Generated From (Used In) Operations | -25.83 |
Interest Paid | -21.81 |
Income Tax (Paid) Received | 23.66 |
Net Cash From (Used In) Operating Activities | -23.99 |
Net Cash From Investing Activities |
|
---|---|
(Increase) Decrease In Short-Term Loan Receivables | -0.65 |
(Increase) Decrease In Short-Term Loan Receivables - Related Parties | -0.65 |
Proceeds From Disposal Of Fixed Assets | 1.37 |
Intangible Assets | 1.37 |
Payment For Purchase Of Fixed Assets | -86.13 |
Property, Plant And Equipment | -86.13 |
Net Cash From (Used In) Investing Activities | -85.40 |
Net Cash From Financing Activities |
|
---|---|
Proceeds From Borrowings | 385.00 |
Proceeds From Long-Term Borrowings | 385.00 |
Proceeds From Long-Term Borrowings - Financial Institutions | 385.00 |
Repayments On Borrowings | -155.02 |
Repayments On Short-Term Borrowings | -91.65 |
Repayments On Short-Term Borrowings - Financial Institutions | -91.65 |
Repayments On Long-Term Borrowings | -63.37 |
Repayments On Long-Term Borrowings - Financial Institutions | -63.37 |
Repayments On Lease Liabilities | -8.78 |
Net Cash From (Used In) Financing Activities | 221.19 |
Net Increase (Decrease) In Cash And Cash Equivalent | 111.81 |
Cash And Cash Equivalents, Beginning Balance | 48.03 |
Cash And Cash Equivalents, Ending Balance | 159.84 |
FINANCIAL STATEMENTS |
DATE |
---|---|
Financial Statement Quarter 2/2024 (Reviewed) | 13 Aug 2024 |
Financial Statement Quarter 1/2024 (Reviewed) | 15 May 2024 |
Financial Statement Yearly 2023 (Audited) | 27 Feb 2024 |
Financial Statement Quarter 3/2023 (Reviewed) | 13 Nov 2023 |
Financial Statement Quarter 2/2023 (Reviewed) | 15 Aug 2023 |
Financial Statement Quarter 1/2023 (Reviewed) | 12 May 2023 |
Financial Statement Yearly 2022 (Audited) | 28 Feb 2023 |
Financial Statement Quarter 3/2022 (Reviewed) | 10 Nov 2022 |
Financial Statement Quarter 2/2022 (Reviewed) | 11 Aug 2022 |
Financial Statement Quarter 1/2022 (Reviewed) | 11 Aug 2022 |
Financial Statement Yearly 2021 (Audited) | 24 Feb 2022 |
Financial Statement Quarter 3/2021 (Reviewed) | 12 Nov 2021 |
Financial Statement Quarter 2/2021 (Reviewed) | 16 Aug 2021 |
Financial Statement Quarter 1/2021 (Reviewed) | 22 Jul 2021 |
© 2015 Siam Technic Concrete Public Company Limited. All Rights Reserved.