FINANCIAL STATEMENT
Period as of
|
Y/E 2020 31 Dec 2021
|
Y/E 2021 31 Dec 2022
|
Y/E 2022 31 Dec 2023
|
Y/E 2023 31 Dec 2024
|
Y/E 2024 31 Mar 2025
|
---|---|---|---|---|---|
Financial Data
|
|||||
Assets
|
2,293.77
|
2,578.25
|
3,028.16
|
3,201.66
|
3,129.66
|
Liabilities
|
1,088.15
|
1,308.09
|
1,637.43
|
1,693.61
|
1,548.55
|
Equity
|
1,205.62
|
1,269.94
|
1,390.31
|
1,507.62
|
1,580.67
|
Paid-up Capital
|
725.00
|
725.00
|
725.00
|
725.00
|
725.00
|
Revenue
|
1,540.51
|
2,125.48
|
2,001.56
|
2,096.15
|
663.61
|
Profit (Loss) from Other Activities
|
-
|
-
|
-
|
-
|
-
|
Net Profit
|
94.57
|
100.57
|
127.36
|
117.31
|
73.05
|
EPS (Baht)
|
0.15
|
0.14
|
0.18
|
0.16
|
0.10
|
Financial Ratio
|
|||||
ROA (%)
|
6.57
|
5.89
|
6.64
|
6.94
|
8.31
|
ROE (%)
|
9.62
|
8.12
|
9.58
|
8.10
|
10.34
|
Net Profit Margin (%)
|
6.14
|
4.74
|
6.37
|
5.60
|
11.01
|
Period : Q1/2025 |
Unit : M.Baht |
Assets |
|
---|---|
Current Assets | |
Cash And Cash Equivalents | 65.86 |
Trade And Other Receivables - Current - Net ** | 420.16 |
Other Current Receivables | 14.11 |
Inventories - Net | 428.32 |
Other Current Assets | 44.37 |
Other Current Assets - Others | 44.37 |
Total Current Assets | 958.71 |
Non-Current Assets | |
Restricted Deposits - Non-Current | 0.14 |
Long-Term Investments - Net | 0.36 |
Investment Properties - Net | 67.79 |
Property, Plant And Equipment - Net | 1,980.32 |
Right-Of-Use Assets - Net | 36.07 |
Intangible Assets - Net | 8.62 |
Intangible Assets - Others | 8.62 |
Goodwill - Net | 5.51 |
Deferred Tax Assets | 26.76 |
Other Non-Current Assets | 45.36 |
Other Non-Current Assets | 45.36 |
Total Non-Current Assets | 2,170.94 |
Total Assets | 3,129.65 |
liabilities |
|
---|---|
Current Liabilities | |
Bank Overdrafts And Short-Term Borrowings From Financial Institutions | 433.44 |
Trade And Other Payables - Current ** | 257.35 |
Other Current Payables | 57.41 |
Current Portion Of Long-Term Debts | 146.11 |
Current Portion Of Long-Term Debts - Others | 146.11 |
Other Current Financial Liabilities | 74.16 |
Deposits | 74.16 |
Current Portion Of Lease Liabilities | 13.27 |
Provisions For Employee Benefit Obligations - Current | 17.78 |
Income Tax Payable | 33.53 |
Other Current Liabilities | 6.81 |
Total Current Liabilities | 982.46 |
Non-Current Liabilities | |
Non-Current Portion Of Long-Term Debts | 491.39 |
Financial Institutions | 491.39 |
Non-Current Portion Of Lease Liabilities | 9.52 |
Provisions For Employee Benefit Obligations - Non-Current | 39.45 |
Deferred Tax Liabilities | 21.22 |
Other Non-Current Liabilities | 4.51 |
Total Non-Current Liabilities | 566.09 |
Total Liabilities | 1,548.55 |
Equity |
|
---|---|
Authorised Share Capital | 725.00 |
Authorised Ordinary Shares | 725.00 |
Issued And Paid-Up Share Capital | 725.00 |
Paid-Up Ordinary Shares | 725.00 |
Premium (Discount) On Share Capital | 345.72 |
Premium (Discount) On Ordinary Shares | 345.72 |
Premium On Ordinary Shares | 345.72 |
Retained Earnings (Deficits) | 506.60 |
Retained Earnings - Appropriated | 72.50 |
Legal And Statutory Reserves | 72.50 |
Other Components Of Equity | 3.36 |
Share-Based Payment Transactions | 3.36 |
Equity Attributable To Owners Of The Parent | 1,580.67 |
Non-Controlling Interests | 0.43 |
Total Equity | 1,581.10 |
Total Liabilities And Equity | 3,129.65 |
Period : Q1/2025 |
Unit : M.Baht |
Statement Of Comprehensive Income |
|
---|---|
Revenue | |
Revenue From Operations | 660.17 |
Revenue From Sales And Rendering Services | 660.17 |
Other Income | 3.44 |
Total Revenue | 663.61 |
Cost And Expenses | |
Costs ** | 510.14 |
Selling And Administrative Expenses | 54.98 |
Selling Expenses | 7.31 |
Administrative Expenses | 47.67 |
Total Cost And Expenses | 565.12 |
Profit (Loss) Before Finance Costs And Income Tax Expense | 98.49 |
Finance Costs | 12.19 |
Income Tax Expense | 13.25 |
Profit (Loss) For The Period From Continuing Operations | 73.05 |
Net Profit (Loss) For The Period | 73.05 |
Other Comprehensive Income | |
Net Profit (Loss) For The Period / Profit (Loss) For The Period From Continuing Operations | 73.05 |
Items That Will Be Subsequently Reclassified To Profit Or Loss | |
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | |
Total Comprehensive Income (Expense) For The Period | 73.05 |
Net Profit (Loss) Attributable To : | |
Net Profit (Loss) Attributable To : Owners Of The Parent | 73.05 |
Net Profit (Loss) Attributable To : Non-Controlling Interests | -0.00 |
Total Comprehensive Income (Expense) Attributable To : | |
Total Comprehensive Income (Expense) Attributable To : Owners Of The Parent | 73.05 |
Total Comprehensive Income (Expense) Attributable To : Non-Controlling Interests | -0.00 |
Basic Earnings (Loss) Per Share (Baht/Share) | 0.10 |
Period : Q1/2025 |
Unit : M.Baht |
Net Cash From Operating Activities |
|
---|---|
Net Profit (Loss) Attributable To Owners Of The Parent For The Period | 73.05 |
Depreciation And Amortisation | 34.64 |
Depreciation | 34.37 |
Amortisation | 0.27 |
(Reversal Of) Expected Credit Losses | 9.77 |
(Reversal Of) Loss From Diminution In Value Of Inventories | 1.92 |
(Gains) Losses On Disposal And Write-Off Of Fixed Assets | -1.04 |
Finance Costs | 12.19 |
Income Tax Expense | 13.25 |
Employee Benefit Expenses | 1.58 |
Cash Flows From (Used In) Operations Before Changes In Operating Assets And Liabilities | 145.37 |
(Increase) Decrease In Operating Assets | |
(Increase) Decrease In Trade And Other Receivables | -29.11 |
(Increase) Decrease In Inventories | 49.36 |
(Increase) Decrease In Other Operating Assets | 31.06 |
Increase (Decrease) In Operating Liabilities | |
Increase (Decrease) In Trade And Other Payables | 41.60 |
Increase (Decrease) In Other Operating Liabilities | -12.25 |
Cash Generated From (Used In) Operations | 226.04 |
Interest Paid | -12.17 |
Income Tax (Paid) Received | -1.21 |
Net Cash From (Used In) Operating Activities | 212.65 |
Net Cash From Investing Activities |
|
---|---|
Proceeds From Disposal Of Fixed Assets | 1.05 |
Property, Plant And Equipment | 1.05 |
Payment For Purchase Of Fixed Assets | -28.80 |
Property, Plant And Equipment | -28.80 |
Intangible Assets | -0.10 |
Net Cash From (Used In) Investing Activities | -27.75 |
Net Cash From Financing Activities |
|
---|---|
Repayments On Borrowings | -189.72 |
Repayments On Short-Term Borrowings | -152.64 |
Repayments On Short-Term Borrowings - Financial Institutions | -152.64 |
Repayments On Long-Term Borrowings | -37.08 |
Repayments On Long-Term Borrowings - Financial Institutions | -37.08 |
Repayments On Lease Liabilities | -3.78 |
Net Cash From (Used In) Financing Activities | -193.51 |
Net Increase (Decrease) In Cash And Cash Equivalent | -8.60 |
Cash And Cash Equivalents, Beginning Balance | 74.46 |
Cash And Cash Equivalents, Ending Balance | 65.86 |
FINANCIAL STATEMENTS |
DATE |
---|---|
Financial Statement Quarter 1/2025 (Reviewed)
![]() |
15 May 2025 |
Financial Statement Yearly 2024 (Audited) | 27 Feb 2025 |
Financial Statement Quarter 3/2024 (Reviewed) | 14 Nov 2024 |
Financial Statement Quarter 2/2024 (Reviewed) | 13 Aug 2024 |
Financial Statement Quarter 1/2024 (Reviewed) | 15 May 2024 |
Financial Statement Yearly 2023 (Audited) | 27 Feb 2024 |
Financial Statement Quarter 3/2023 (Reviewed) | 13 Nov 2023 |
Financial Statement Quarter 2/2023 (Reviewed) | 15 Aug 2023 |
Financial Statement Quarter 1/2023 (Reviewed) | 12 May 2023 |
Financial Statement Yearly 2022 (Audited) | 28 Feb 2023 |
Financial Statement Quarter 3/2022 (Reviewed) | 10 Nov 2022 |
Financial Statement Quarter 2/2022 (Reviewed) | 11 Aug 2022 |
Financial Statement Quarter 1/2022 (Reviewed) | 11 Aug 2022 |
Financial Statement Yearly 2021 (Audited) | 24 Feb 2022 |
Financial Statement Quarter 3/2021 (Reviewed) | 12 Nov 2021 |
Financial Statement Quarter 2/2021 (Reviewed) | 16 Aug 2021 |
Financial Statement Quarter 1/2021 (Reviewed) | 22 Jul 2021 |
© 2015 Siam Technic Concrete Public Company Limited. All Rights Reserved.